SONY Bravia KDL-40W3500 FullHD TV LCD
I whakairihia e DeviceLog.com | I whakairihia ki roto TV | I whakairihia ki runga 2024-08-11
0
KDL-40W3500 Kei te katoa o te hua TV DCD i whakapuakina e Sony Korea i roto 2007.
| Ingoa Hua | SONY Bravia KDL-40W3500 LCD TV |
|---|---|
| Product Code | KDL-40W3500 |
| Te rā whakaora | 2007 |
| Kaihanga | Sony |
| Whenua Hanga | Japan |
| Panel Type | LCD (Whakaaturanga karaihe wai) |
| Rahi Mata | 40 iroiti (101 cm) |
| Matapihi mata | 16:9 |
| Taumira | 1920 × 1080 (Fhd, HD katoa, 1080P) |
| Panel Bit | 10 moka |
| Backlight Moudule | WCG-CCFL |
| Viewing Angle | 178° |
| Reponse Time | 8ms |
| Brightness | 500 cd |
| Contrast Ratio | 16,000 : 1 |
| Whakamahi Hiko (Papatiū) |
230W (0.3W) |
| Speaker Ouput | 11W + 11W |
| Television System | NTSC ATSC(8VSB Terrestrial) : ATSC compatible 8VSB |
| Cable to QAM | ANSI/SCTE 07 2000 (CableCard function not included) |
| Antena | VHF/UHF 75Ω Outdoor Antenna |
| Channel? Range | Analog Terrestrial : 2~69 Digital Terrestrial : 2~69 Analog Cable : 1~125 Digital Cable : 1~135 |
| Power Requirement | 220V AC, 50/60Hz |
| Rahi (mm) |
992 × 688 × 265 (Stand included) 992 × 643 × 122 (Stand not included) |
| Wall mount hole pattern (mm) |
300 × 200 |
| Taumaha | 25 kg (Stand included) 21.5 kg (Stand not included) |
| Video Connectors | D-iti (RGB, PC) × 1 Component × 2 Composite-Video × 3 S-Video × 1 HDMI × 3 |








