Samsung VIA LACTEA S4 LTE-A (SHV-E330S)
Missae by DeviceLog.com | Missae in Dolor Phone | Posted on 2015-06-08
0
Samsung VIA LACTEA S4 SHV-E330S ad SK Telecom dimissus est mense Aprili 2013. Praesto est in duobus coloribus, Blue Arctic and Red Aurora color machinemur. SK Telecom(SKT) dixit LTE Provectus S4 posse attingere celeritatem retis usque ad 150Mbps in infrastructure.
| Productum | Model | Galaxy S4 LTE-A (SHV-330S) (Samsung VIA LACTEA S4 4G LTE-A pro Korea) (Galaxy S4 GT-i9506) |
|---|---|---|
| Manufacturer | Samsung Electronics | |
| Patria OPIFICIUM | South Korea | |
| Date vestibulum | 2013/07/30 | |
| Vendere propellente | SK Telecom Co., Ltd. | |
| Corpus | Magnitudo | 69.8mm 136.6mm 7.9mm |
| Pondus | 131g* | |
| Color | Blue Arctic | |
| Pugna | Type altilium | Lithium-ion, Removable |
| Pugna Capacitas | 2,600mah | |
| Platform | Sistema operatum | Android 4.2.2 (Gelata Bean) Android 4.4.2 (KitKat) Android 5.0 (Lollipop) |
| cpu | Quad-core 32bit 2.3Ghz Krait 400 | |
| GPU | Qualcomm Adreno 330 | |
| Memoria | Ratio RAM | 2GB LPDDR3 |
| Internum Stoage | 32GB | |
| Externi Repono | Micro-SD / micro-SDHC/ micro-SDXC(64GB max.) | |
| Camera | Camera principalis | 13 Mega Pixels (4128 x* 3096 elementa) |
| Flash | DUXERIT Flash | |
| Sensor | 1/3.06″ pollices | |
| Apertura F | F/2.2 | |
| Ante Camera | 2,1 Mega Pixels (1920 × 1080 elementa) | |
| Ostendere | Propono Panel genus | HD S-AMOLED |
| Propono Location | 12.7 cm (5.0 digitis) | |
| Resolution | 1080 × 1920 elementa | |
| Pixel density | 441 ppi | |
| Colorum | 16 decies centena millia | |
| Scabere repugnans vitrum | Felis Glass 3 | |
| Network | Sim | Micro SIM (3FF) |
| 2G Network | GSM 900/1800/1900 | |
| 3G Network | UMTS 1900/2100 | |
| 4G Network | LTE 850/1800 | |
| Data Network | GPRS, ACIES, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A | |
| Wireless Networks | WIFI Direct, NFC, MHL, calidus-macula, DLNA, Bluetooth | |
| Maximum Volo | Descende: 150Mbps, Up: 50Mbps | |
| Interface | USB | USB 2.0 Micro-B (Micro-USB) |
| TV output | USB 2.0 Micro-B (Micro-USB) | |
| Audio output | 3.5mm jack | |
| Bluetooth | 4.0 versionem cum A2DP | |
| WiFi | 802.11 a/b/g/n/ac | |
| GPS | A-GPS, GeoTagging et GLONASS | |
| DMB | T-DMB TV (nisi Korea) |
















