[HD Tune] Hitachi Travelstar 5K750-750 Benchmark (HTS547575A9E384)

posted by DeviceLog.com | Postavljeno u HDD | Postavljeno 2024-02-08

0

(1) Sequential Write Benchmark

[HD Tune] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Benchmark

  • Minimum speed : 46.2 MB / s
  • Maximum speed : 99.8 MB / s
  • Average speed : 74.2 MB / s
  • Access time : 17.8 gospođa
  • Brust rate : 156.7 MB / s
  • CPU usage : 5.9%

(2) Sequential Read Benchmark

[HD Tune] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Benchmark

  • Minimum speed : 47.6 MB / s
  • Maximum speed : 100.8 MB / s
  • Average speed : 77.3 MB / s
  • Access time : 18.1 gospođa
  • Brust rate : 156.8 MB / s
  • CPU usage : 5.3%

(3) Random Write Access

[HD Tune] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 bajtova : 55 IOPS | 17.878 gospođa | 33.609 gospođa | 0.027 MB / s
  • 4 KB : 108 IOPS | 9.188 gospođa | 35.798 gospođa | 0.425 MB / s
  • 64KB : 83 IOPS | 12.045 gospođa | 165.726 gospođa | 5.189 MB / s
  • 1MB : 31 IOPS | 31.389 gospođa | 149.417 gospođa | 31.858 MB / s
  • Random : 32 IOPS | 30.932 gospođa | 144.388 gospođa | 16.403 MB / s

(4) Random Read Access

[HD Tune] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 bajtova : 55 IOPS | 17.895 gospođa | 42.089 gospođa | 0.027 MB / s
  • 4 KB : 56 IOPS | 17.555 gospođa | 30.178 gospođa | 0.223 MB / s
  • 64KB : 54 IOPS | 18.480 gospođa | 33.805 gospođa | 3.382 MB / s
  • 1MB : 32 IOPS | 30.759 gospođa | 51.158 gospođa | 32.510 MB / s
  • Random : 41 IOPS | 24.379 gospođa | 45.707 gospođa | 20.812 MB / s

 

Napišite komentar