<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDR4 SDRAM &#8211; DeviceLog.com</title>
	<atom:link href="https://www.devicelog.com/te/category/memory/dram/ddr4-sdram/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devicelog.com/te/</link>
	<description>device, part, స్పెక్</description>
	<lastBuildDate>Wed, 06 Nov 2019 11:16:37 +0000</lastBuildDate>
	<language>te</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Samsung 16GB DDR4 SDRAM UDIMM 2Rx8 PC4-21300 (PC4-2666V-UB1-11) (M378A2K43CB1-CTD)</title>
		<link>https://www.devicelog.com/te/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/</link>
					<comments>https://www.devicelog.com/te/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/#comments</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 07:38:24 +0000</pubDate>
				<category><![CDATA[DDR4 SDRAM]]></category>
		<category><![CDATA[1.2v]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[288పిన్]]></category>
		<category><![CDATA[78FBGA]]></category>
		<category><![CDATA[సి-డై]]></category>
		<category><![CDATA[చానా]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[ద్వంద్వ ర్యాంక్]]></category>
		<category><![CDATA[K4A8G085WC-BCTD]]></category>
		<category><![CDATA[M378A2K43CB1]]></category>
		<category><![CDATA[M378A2K43CB1-CTD]]></category>
		<category><![CDATA[నాన్-ఇసిసి]]></category>
		<category><![CDATA[PC4-21300]]></category>
		<category><![CDATA[PC4-2666V]]></category>
		<category><![CDATA[శామ్సంగ్]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[UDIMM]]></category>
		<category><![CDATA[బఫర్ చేయబడలేదు]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1233-te</guid>

					<description><![CDATA[ఉత్పత్తి పేరు Samsung DDR4 SDRAM 16GB 2R×8 PC4-21300 (PC4-2666V-UB1-11) పార్ట్ నంబర్ M378A2K43CB1-CTD (సి-డై) తయారీదారు శామ్‌సంగ్ ఎలక్ట్రానిక్స్ తయారీ దేశం చైనా బిల్డ్ ఇయర్/వీక్ 2019 / 06 DIMM రకం UDIMM డేటా కెపాసిటీ 16GB డేటా రేట్ (గరిష్ట బ్యాండ్‌విడ్త్) 2666.67 MT/s (21333.33 MB/s) మెమరీ టైమింగ్ (CL &#8211; tRCD &#8211; tRP &#8211; తర్వాత &#8211; tRC) 19-19-19-43-61 288పిన్ ఫీచర్లు, నాన్-ECC అన్‌బఫర్ [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" data-rel="lightbox-gallery-TOYhoesD" data-rl_title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" data-rl_caption="" title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906"><img fetchpriority="high" decoding="async" width="1200" height="688" class="aligncenter size-full wp-image-1234" src="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" alt="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" srcset="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg 1200w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-768x440.jpg 768w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-200x115.jpg 200w" sizes="(max-width: 1200px) 100vw, 1200px" /></a></p>
<table>
<tbody>
<tr>
<th>ఉత్పత్తి నామం</th>
<td>Samsung DDR4 SDRAM 16GB 2R×8 PC4-21300<br />
(PC4-2666V-UB1-11)</td>
</tr>
<tr>
<th>పార్ట్ నంబర్</th>
<td>M378A2K43CB1-CTD<br />
(సి-డై)</td>
</tr>
<tr>
<th>తయారీదారు</th>
<td>శామ్సంగ్ ఎలక్ట్రానిక్స్</td>
</tr>
<tr>
<th>తయారీ దేశం</th>
<td>చైనా</td>
</tr>
<tr>
<th>బిల్డ్ సంవత్సరం/వారం</th>
<td>2019 / 06</td>
</tr>
<tr>
<th>DIMM రకం</th>
<td>UDIMM</td>
</tr>
<tr>
<th>డేటా కెపాసిటీ</th>
<td>16GB</td>
</tr>
<tr>
<th>డేటా రేటు<br />
(గరిష్ట బ్యాండ్‌విడ్త్)</th>
<td>2666.67 MT/s<br />
(21333.33 MB/s)</td>
</tr>
<tr>
<th>మెమరీ టైమింగ్<br />
(CL &#8211; tRCD &#8211; tRP &#8211; తర్వాత &#8211; tRC)</th>
<td>19-19-19-43-61</td>
</tr>
<tr>
<th>లక్షణాలు</th>
<td>288పిన్, నాన్-ECC DDR4 SDRAM DIMMని అన్‌బఫర్ చేయండి</td>
</tr>
<tr>
<th>డేటా బిట్స్</th>
<td>x64</td>
</tr>
<tr>
<th>అంతర్గత మాడ్యూల్ బ్యాంకులు</th>
<td>16 బ్యాంకులు (<span class="">4 బ్యాంకు సమూహాలు)</span></td>
</tr>
<tr>
<th>ర్యాంకులు</th>
<td>2 (ద్వంద్వ ర్యాంక్)</td>
</tr>
<tr>
<th>కాంపోనెంట్ కంపోజిషన్</th>
<td>(1జి × 8) × 16<br />
(K4A8G085WC-BCTD) × 16</td>
</tr>
<tr>
<th>ప్యాకేజీ</th>
<td>78లీడ్-ఫ్రీతో FBGA &amp; హాలోజన్ లేని<br />
(RoHS కంప్లైంట్)</td>
</tr>
<tr>
<th>ఎత్తు</th>
<td>31.25 మి.మీ</td>
</tr>
<tr>
<th>VDD వోల్టేజ్</th>
<td>1.2 V ± 0.06 వి</td>
</tr>
<tr>
<th>ఆపరేటింగ్ కేస్ ఉష్ణోగ్రత పరిధి</th>
<td>సగటు రిఫ్రెష్ వ్యవధి 7.8US కంటే తక్కువ T<sub>కేసు</sub> 85℃,<br />
3.9మాకు 85℃ వద్ద &lt; టి<sub>కేసు</sub> ≤ 95℃</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 8GB DDR4 SDRAM UDIMM 1Rx8 PC4-21300 (PC4-2666V-UA2-11) (M378A1K43CB2-CTD)</title>
		<link>https://www.devicelog.com/te/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/</link>
					<comments>https://www.devicelog.com/te/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 11:07:57 +0000</pubDate>
				<category><![CDATA[DDR4 SDRAM]]></category>
		<category><![CDATA[1.2v]]></category>
		<category><![CDATA[2666Mhz]]></category>
		<category><![CDATA[288పిన్]]></category>
		<category><![CDATA[78FBGA]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[సి-డై]]></category>
		<category><![CDATA[చైనా]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[K4A8G085WC-BCTD]]></category>
		<category><![CDATA[M378A1K43CB2]]></category>
		<category><![CDATA[M378A1K43CB2-CTD]]></category>
		<category><![CDATA[నాన్-ఇసిసి]]></category>
		<category><![CDATA[PC4-21300]]></category>
		<category><![CDATA[PC4-2666V]]></category>
		<category><![CDATA[శామ్సంగ్]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[ఒకే ర్యాంక్]]></category>
		<category><![CDATA[UDIMM]]></category>
		<category><![CDATA[బఫర్ చేయబడలేదు]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1215-te</guid>

					<description><![CDATA[ఉత్పత్తి పేరు Samsung DDR4 SDRAM 8GB 1R×8 PC4-21300 (PC4-2666V-UA2-11) పార్ట్ నంబర్ M378A1K43CB2-CTD (సి-డై) తయారీదారు శామ్‌సంగ్ ఎలక్ట్రానిక్స్ తయారీ దేశం చైనా బిల్డ్ ఇయర్/వీక్ 2018 / 28 DIMM రకం UDIMM డేటా కెపాసిటీ 8GB డేటా రేట్ (గరిష్ట బ్యాండ్‌విడ్త్) 2666.67 MT/s (21333.33 MB/s) మెమరీ టైమింగ్ (CL &#8211; tRCD &#8211; tRP &#8211; తర్వాత &#8211; tRC) 19-19-19-43-61 288పిన్ ఫీచర్లు, నాన్-ECC అన్‌బఫర్ [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg" data-rel="lightbox-gallery-Oyp1b7pC" data-rl_title="SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828" data-rl_caption="" title="SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828"><img decoding="async" width="1180" height="686" class="aligncenter wp-image-1218 size-full" src="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg" alt="SAMSUNG DDR4 SDRAM 8GB DIMM (1Rx8_PC4-21300, PC4-2666V-UA2-11, 1828)" srcset="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg 1180w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-768x446.jpg 768w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-200x116.jpg 200w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-120x70.jpg 120w" sizes="(max-width: 1180px) 100vw, 1180px" /></a></p>
<table>
<tbody>
<tr>
<th>ఉత్పత్తి నామం</th>
<td>Samsung DDR4 SDRAM 8GB 1R×8 PC4-21300<br />
(PC4-2666V-UA2-11)</td>
</tr>
<tr>
<th>పార్ట్ నంబర్</th>
<td>M378A1K43CB2-CTD<br />
(సి-డై)</td>
</tr>
<tr>
<th>తయారీదారు</th>
<td>శామ్సంగ్ ఎలక్ట్రానిక్స్</td>
</tr>
<tr>
<th>తయారీ దేశం</th>
<td>చైనా</td>
</tr>
<tr>
<th>బిల్డ్ సంవత్సరం/వారం</th>
<td>2018 / 28</td>
</tr>
<tr>
<th>DIMM రకం</th>
<td>UDIMM</td>
</tr>
<tr>
<th>డేటా కెపాసిటీ</th>
<td>8GB</td>
</tr>
<tr>
<th>డేటా రేటు<br />
(గరిష్ట బ్యాండ్‌విడ్త్)</th>
<td>2666.67 MT/s<br />
(21333.33 MB/s)</td>
</tr>
<tr>
<th>మెమరీ టైమింగ్<br />
(CL &#8211; tRCD &#8211; tRP &#8211; తర్వాత &#8211; tRC)</th>
<td>19-19-19-43-61</td>
</tr>
<tr>
<th>లక్షణాలు</th>
<td>288పిన్, నాన్-ECC DDR4 SDRAM DIMMని అన్‌బఫర్ చేయండి</td>
</tr>
<tr>
<th>డేటా బిట్స్</th>
<td>x64</td>
</tr>
<tr>
<th>అంతర్గత మాడ్యూల్ బ్యాంకులు</th>
<td>16 బ్యాంకులు (<span class="">4 బ్యాంకు సమూహాలు)</span></td>
</tr>
<tr>
<th>ర్యాంకులు</th>
<td>1 (Single Rank)</td>
</tr>
<tr>
<th>కాంపోనెంట్ కంపోజిషన్</th>
<td>(1జి × 8) × 8<br />
(K4A8G085WC-BCTD) × 8</td>
</tr>
<tr>
<th>ప్యాకేజీ</th>
<td>78లీడ్-ఫ్రీతో FBGA &amp; హాలోజన్ లేని<br />
(RoHS కంప్లైంట్)</td>
</tr>
<tr>
<th>ఎత్తు</th>
<td>30మి.మీ</td>
</tr>
<tr>
<th>VDD వోల్టేజ్</th>
<td>1.2V ± 0.06V</td>
</tr>
<tr>
<th>ఆపరేటింగ్ కేస్ ఉష్ణోగ్రత పరిధి</th>
<td>సగటు రిఫ్రెష్ వ్యవధి 7.8US కంటే తక్కువ T<sub>కేసు</sub> 85℃,<br />
3.9మాకు 85℃ వద్ద &lt; టి<sub>కేసు</sub> ≤ 95℃</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: ultrahost @ 2026-06-16 05:59:04 by W3 Total Cache
-->