<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDR &#8211; DeviceLog.com</title>
	<atom:link href="https://www.devicelog.com/mi/tag/ddr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devicelog.com/mi/</link>
	<description>device, part, spec</description>
	<lastBuildDate>Sun, 01 Jan 2023 09:16:25 +0000</lastBuildDate>
	<language>mi</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>TONA Radeon RX560 14CU GREEN iCooler OC GDDR5 2GB</title>
		<link>https://www.devicelog.com/mi/output/vga/pci-express/his-radeon-rx560-14cu-green-icooler-oc-gddr5-2gb/</link>
					<comments>https://www.devicelog.com/mi/output/vga/pci-express/his-radeon-rx560-14cu-green-icooler-oc-gddr5-2gb/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Sun, 25 Dec 2022 05:15:29 +0000</pubDate>
				<category><![CDATA[PCI Express]]></category>
		<category><![CDATA[14nm]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[I TATOU]]></category>
		<category><![CDATA[Baffin]]></category>
		<category><![CDATA[Haina]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[Tauranga Whakaatu]]></category>
		<category><![CDATA[DP]]></category>
		<category><![CDATA[DVI]]></category>
		<category><![CDATA[Enpida]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[Puta noa]]></category>
		<category><![CDATA[Kari Whakairoiro]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Tōna]]></category>
		<category><![CDATA[HS-560J2SCNR]]></category>
		<category><![CDATA[iCooler]]></category>
		<category><![CDATA[PCI-Express]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[RX560]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Vulkan]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1382-mi</guid>

					<description><![CDATA[Ingoa hua tana Radeon RX560 14culer Green Icoler OC D5 2GB hua HS-560J2SCNR EAN waehere 489 51390 12361 Te rā whakaora 2016.8.8. Kaihanga chipture(I a tatou) Kaihanga Poari Kaitohu Whakaaturanga i te Pūnaha Ltd. (Tōna) Whenua o te hanga i te mahara o te mahara a Elpida, Inc. Chipto / GPU Tauira AMD Radeon RX 560 Series Amd Radeon HD 560 Ingoa waehere GPU [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-1430 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 GREEN iCooler OC GDDR5 2GB " width="1000" height="692" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x531.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x138.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5947-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x83.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a></p>
<table>
<tbody>
<tr>
<th>Ingoa Hua</th>
<td>TONA Radeon RX560 14CU GREEN iCooler OC D5 2GB</td>
</tr>
<tr>
<th>Waehere Hua</th>
<td>HS-560J2SCNR</td>
</tr>
<tr>
<th>Waehere EAN</th>
<td>489 51390 12361</td>
</tr>
<tr>
<th>Te rā whakaora</th>
<td>2016.8.8.</td>
</tr>
<tr>
<th>Kaihanga Chipset</th>
<td>AMD(I a tatou)</td>
</tr>
<tr>
<th>Kaihanga Poari</th>
<td>Hightech Information System Ltd. (Tōna)</td>
</tr>
<tr>
<th>Whenua Hanga</th>
<td>Haina</td>
</tr>
<tr>
<th>Kaihanga Maharahara</th>
<td><span lang="en">Mahara Elpida, Inc.</span></td>
</tr>
<tr>
<th>Tauira Chipset/GPU</th>
<td>AMD Radeon RX 560 Rangatū<br />
AMD Radeon HD 560</td>
</tr>
<tr>
<th>Ingoa waehere GPU</th>
<td>Baffin (Polaris 11)</td>
</tr>
<tr>
<th>Arotake GPU</th>
<td>CF</td>
</tr>
<tr>
<th>Hangarau GPU</th>
<td>14nm</td>
</tr>
<tr>
<th>Rahi Mate GPU</th>
<td>123mm²</td>
</tr>
<tr>
<th>Kaihoko GPU</th>
<td>ME AIB</td>
</tr>
<tr>
<th>Karaka GPU</th>
<td>Turanga : 1145Mhz<br />
OC : 1196Mhz<br />
Whakanuia : 1176 MHz</td>
</tr>
<tr>
<th>Nga Tukatuka Stream<br />
(Waeine Tatau)</th>
<td>896 (14CU)</td>
</tr>
<tr>
<th>Momo RAM Ataata</th>
<td>GDDR5</td>
</tr>
<tr>
<th>Rahi RAM Video</th>
<td>2048MB (2GB)</td>
</tr>
<tr>
<th>Karaka RAM Ataata</th>
<td>1500Mhz</td>
</tr>
<tr>
<th>Atanga pahi</th>
<td>PCI Express 3.0 x 8</td>
</tr>
<tr>
<th>Whanui Pahi</th>
<td>128moka</td>
</tr>
<tr>
<th>Tere pahi</th>
<td>7.0Gbps (112GB/s)</td>
</tr>
<tr>
<th>Hangarau Rorohiko</th>
<td>OpenGL, DirectCompute, DirectML, Vulkan</td>
</tr>
<tr>
<th>Whakamahi Hiko</th>
<td>Max. 46W</td>
</tr>
<tr>
<th>Kua Manakohia te Mahinga Hiko</th>
<td>400W+</td>
</tr>
<tr>
<th>Matao</th>
<td>iCooler ( Rua Mokamoka 0dB , 11 x Paki-matatahi)</td>
</tr>
<tr>
<th>Tuhono Ataata</th>
<td>DVI × 1<br />
HDMI × 1<br />
Tauranga Whakaatu(DP) × 1</td>
</tr>
<tr>
<th>Taumira Morahi<br />
(ia Whakaaturanga)</th>
<td>DP 1.4 : 5120 × 2880  @60Hz<br />
HDMI 2.0b : 4096 × 2160 @60Hz<br />
Tauranga DVI-D Hono-rua : 2560 × 1600 @60Hz</td>
</tr>
<tr>
<th>Ngā āhuatanga</th>
<td>• Mahi Kore Fan<br />
• Whānui: 170mm<br />
• Teitei: 35mm</td>
</tr>
</tbody>
</table>
<p><a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img decoding="async" class="aligncenter wp-image-1426 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="1000" height="633" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x486.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x127.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5981-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x76.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a> <a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 2GB DDR5"><img decoding="async" class="aligncenter wp-image-1427 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="949" height="394" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 949w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x319.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x83.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5973-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x50.jpg 120w" sizes="(max-width: 949px) 100vw, 949px" /></a> <a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img loading="lazy" decoding="async" class="aligncenter wp-image-1428 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="1000" height="363" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x279.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x73.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5968-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x44.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a> <a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img loading="lazy" decoding="async" class="aligncenter wp-image-1429 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="986" height="699" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 986w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x544.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-197x140.jpg 197w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5952-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x85.jpg 120w" sizes="(max-width: 986px) 100vw, 986px" /></a> <a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img loading="lazy" decoding="async" class="aligncenter wp-image-1431 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="1000" height="679" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x521.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x136.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5921-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x81.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a> <a href="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" data-rel="lightbox-gallery-2GM3nIEF" data-rl_title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5" data-rl_caption="" title="HIS RADEON RX560 GREEN iCooler OC 2GB DDR5"><img loading="lazy" decoding="async" class="aligncenter wp-image-1432 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg" alt="HIS RADEON RX560 14CU GREEN iCooler OC GDDR5 2GB" width="1000" height="662" srcset="https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-768x508.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-200x132.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/12/IMG_5915-HIS-RADEON-RX560-GREEN-iCooler-OC-DDR5-2GB-120x79.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/output/vga/pci-express/his-radeon-rx560-14cu-green-icooler-oc-gddr5-2gb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahara EK 2GB DDR2 SO-DIMM PC2-5300 CL5 EKM256S74BP8-E6</title>
		<link>https://www.devicelog.com/mi/memory/dram/ddr2-sdram/ek-memory-2gb-ddr2-so-dimm-pc2-5300-cl5-ekm256s74bp8-e6/</link>
					<comments>https://www.devicelog.com/mi/memory/dram/ddr2-sdram/ek-memory-2gb-ddr2-so-dimm-pc2-5300-cl5-ekm256s74bp8-e6/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Tue, 23 Mar 2021 10:30:05 +0000</pubDate>
				<category><![CDATA[DDR2 SDRAM]]></category>
		<category><![CDATA[1.8v]]></category>
		<category><![CDATA[200titi]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[CL5]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[Maharatanga EK]]></category>
		<category><![CDATA[FBGA]]></category>
		<category><![CDATA[Pona]]></category>
		<category><![CDATA[Kore-ECC]]></category>
		<category><![CDATA[Pukapuka tuhituhi]]></category>
		<category><![CDATA[PC2-5300]]></category>
		<category><![CDATA[PC2-6400]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[SO-DIMM]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Kore i parea]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1311-mi</guid>

					<description><![CDATA[Ingoa Hua Ek 2GB DDR SACM PC2-5300 CL5 Wahanga Tau Tau Ekm26S74BB84BP8-E6 Te Kaipupuri Maharatanga Ek 2008/27 Module mahara mahara ki te ddr2 simm 200 PIN DATACITY TE WHAKAMAHI 2GB CLOCK STEET 667MHZ (PC2-5300) Mahara mahara cl = 5, TRCD = 5, TRP = 5 Nga waahanga 200pin kaore i te panui-kore ECC(Pona) Ko nga raraunga mahara e pa ana ki te X64 Raraunga Chip Chip Info Ek20908A8A8A8A8A8A8A8A8A8A8A [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg" data-rel="lightbox-gallery-jjBx0Jlu" data-rl_title="EK Memory 2GB DDR2 DIMM PC2-5300 CL5 EKM256S74BP8-E6" data-rl_caption="" title="EK Memory 2GB DDR2 DIMM PC2-5300 CL5 EKM256S74BP8-E6"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-1314" src="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg" alt="EK Memory 2GB DDR2 SO-DIMM PC2-5300 CL5 EKM256S74BP8-E6" width="1000" height="515" srcset="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-768x396.jpg 768w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-200x103.jpg 200w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-1-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-120x62.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a><a href="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg" data-rel="lightbox-gallery-jjBx0Jlu" data-rl_title="EK Memory 2GB DDR2 DIMM PC2-5300 CL5 EKM256S74BP8-E6" data-rl_caption="" title="EK Memory 2GB DDR2 DIMM PC2-5300 CL5 EKM256S74BP8-E6"><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-1315" src="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg" alt="EK Memory 2GB DDR2 SO-DIMM PC2-5300 CL5 EKM256S74BP8-E6" width="1000" height="523" srcset="https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-768x402.jpg 768w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-200x105.jpg 200w, https://www.devicelog.com/wp-content/uploads/2021/03/IMG_2473-2-EK-Memory-2GB-DDR2-SO-DIMM-PC2-5300-CL5-EKM256S74BP8-E6-120x63.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a></p>
<table>
<tbody>
<tr>
<th>Ingoa Hua</th>
<td>EK Memory 2GB DDR SO-DIMM PC2-5300 CL5</td>
</tr>
<tr>
<th>Nama Wahi</th>
<td>EKM256S74BP8-E6</td>
</tr>
<tr>
<th>Kaihanga</th>
<td>Maharatanga EK</td>
</tr>
<tr>
<th>Whenua Hanga</th>
<td>Taiwan</td>
</tr>
<tr>
<th>Tau/Wiki Hanga maramara</th>
<td>2008/27</td>
</tr>
<tr>
<th>Momo Kōwae Mahara</th>
<td>DDR2 SO-DIMM 200 titi</td>
</tr>
<tr>
<th>Raraunga Raraunga</th>
<td>2GB</td>
</tr>
<tr>
<th>Tere Karaka</th>
<td>667Mhz (PC2-5300)</td>
</tr>
<tr>
<th>Te Wa Mahara</th>
<td>CL=5, TRCD = 5, tRP=5</td>
</tr>
<tr>
<th>Ngā āhuatanga</th>
<td>200titi<br />
Kore i parea<br />
Kore-ECC<br />
Pukapuka tuhituhi(Pona) Maharahara</td>
</tr>
<tr>
<th>Moka Raraunga</th>
<td>x64</td>
</tr>
<tr>
<th>Data Chip info</th>
<td>EK20908A8A-3EG<br />
20827<br />
XCG248-UA3G</td>
</tr>
<tr>
<th>Mōkī</th>
<td>FBGA (Fine-pitch BGA)</td>
</tr>
<tr>
<th>Ngaohiko VDD</th>
<td>1.8V</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/ddr2-sdram/ek-memory-2gb-ddr2-so-dimm-pc2-5300-cl5-ekm256s74bp8-e6/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 16GB DDR4 SDRAM UDIMM 2Rx8 PC4-21300 (PC4-2666V-UB1-11) (M378A2K43CB1-CTD)</title>
		<link>https://www.devicelog.com/mi/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/</link>
					<comments>https://www.devicelog.com/mi/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/#comments</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 07:38:24 +0000</pubDate>
				<category><![CDATA[DDR4 SDRAM]]></category>
		<category><![CDATA[1.2v]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[288titi]]></category>
		<category><![CDATA[78FBGA]]></category>
		<category><![CDATA[Ka mate]]></category>
		<category><![CDATA[Ko Chana]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[rangatira rua]]></category>
		<category><![CDATA[K4A8G085WC-BCTD]]></category>
		<category><![CDATA[M378A2K43CB1]]></category>
		<category><![CDATA[M378A2K43CB1-CTD]]></category>
		<category><![CDATA[Kore-ECC]]></category>
		<category><![CDATA[PC4-21300]]></category>
		<category><![CDATA[PC4-2666V]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[UDIMM]]></category>
		<category><![CDATA[Kore i parea]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1233-mi</guid>

					<description><![CDATA[Ingoa Hua Samsung DDR4 SDRAM 16GB 2R × 8 PC4-21300 (PC4-2666V-UB1-11) Wahanga Tau M378A2K43CB1-CTD (Ka mate) Ko te Kaihanga Samsung Electronics whenua o te hanga whare i hangaia te tau / wiki 2019 / 06 Momo Momo Momo Udimm Raraunga Whakapaa Raraunga 16GB Raraunga (Max Aratuku) 2666.67 MT/s (21333.33 MB/s) Te Wa Mahara (CL &#8211; tRCD &#8211; tRP &#8211; muri &#8211; tRC) 19-19-19-43-61 Nga waahanga 288Pin, Kore-kore evpeffer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" data-rel="lightbox-gallery-LJ9d8Gcu" data-rl_title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" data-rl_caption="" title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906"><img loading="lazy" decoding="async" width="1200" height="688" class="aligncenter size-full wp-image-1234" src="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" alt="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" srcset="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg 1200w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-768x440.jpg 768w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-200x115.jpg 200w" sizes="(max-width: 1200px) 100vw, 1200px" /></a></p>
<table>
<tbody>
<tr>
<th>Ingoa Hua</th>
<td>Samsung DDR4 SDRAM 16GB 2R×8 PC4-21300<br />
(PC4-2666V-UB1-11)</td>
</tr>
<tr>
<th>Nama Wahi</th>
<td>M378A2K43CB1-CTD<br />
(Ka mate)</td>
</tr>
<tr>
<th>Kaihanga</th>
<td>Samsung Electronics</td>
</tr>
<tr>
<th>Whenua Hanga</th>
<td>Haina</td>
</tr>
<tr>
<th>Hanga Tau/Wiki</th>
<td>2019 / 06</td>
</tr>
<tr>
<th>Momo DIMM</th>
<td>UDIMM</td>
</tr>
<tr>
<th>Raraunga Raraunga</th>
<td>16GB</td>
</tr>
<tr>
<th>Reiti Raraunga<br />
(Max Aratuku)</th>
<td>2666.67 MT/s<br />
(21333.33 MB/s)</td>
</tr>
<tr>
<th>Te Wa Mahara<br />
(CL &#8211; tRCD &#8211; tRP &#8211; muri &#8211; tRC)</th>
<td>19-19-19-43-61</td>
</tr>
<tr>
<th>Ngā āhuatanga</th>
<td>288titi, Kore-ECC DDR4 SDRAM DIMM unbuffer</td>
</tr>
<tr>
<th>Moka Raraunga</th>
<td>x64</td>
</tr>
<tr>
<th>Nga Peeke o-roto</th>
<td>16 Peeke (<span class="">4 Roopu Peeke)</span></td>
</tr>
<tr>
<th>Reanga</th>
<td>2 (Takirua)</td>
</tr>
<tr>
<th>Waihanga Wae</th>
<td>(1G × 8) × 16<br />
(K4A8G085WC-BCTD) × 16</td>
</tr>
<tr>
<th>Mōkī</th>
<td>78FBGA me te Lead-Free &amp; Hāogen-Free<br />
