Samsung 256GB PM981 M.2 PCIe NVMe Performance OEM SSD (Rianadair Phoenix)
Air a phostadh le DeviceLog.com | Air a phostadh a-steach NVMe | Air a phostadh air 2022-12-28
0
Is e Samsung PM981 an toradh OEM a thàinig bho Samsung 970 EVO.
Tha an draibhear seo a’ nochdadh V-NAND 64-layer ùr Samsung agus rianadair àrd-choileanadh a lìbhrigeas suas gu 3,000 MB/s de thoraidhean leughaidh leantalach agus 270,000 IOPS air a leughadh air thuaiream.
Chaidh rianadair cuimhne Samsung Polaris V2 a chleachdadh anns an dreach tràth, but ARM Phoenix memory controller was used in the later version.
It was popular for a while because of its good value for money.
| Ainm toraidh | Samsung 256GB PM981 M.2 PCIe NVMe Performance OEM SSD |
|---|---|
| Pàirt Àireamh | MZVLB256HAHQ-00000 |
| Modail | Mz-vlb2560 |
| Realeased Year | 2017 |
| Dèanadair | Samsung |
| Dùthaich saothrachaidh | Sìona |
| Product Classification | Internal SSD (Solid State Drive) |
| Factor foirm | M.2 (2280) |
| Eadar-aghaidh | PCIe 3.0 (x4) (32GT/s) |
| Host Controller Interface | NVMe 1.2 |
| Catacity | 256GB |
| Byte per Sector | 512Byte |
| Memory Type | NAND Flash Memory, Tlc |
| NAND Structure | Samsung V-NAND V4 (TLC 3D NAND, 64-sreathan) |
| DRAM | ○ |
| SLC Caching | ○ |
| Performance | – Sequential Read : 3000MB/s – Sequential Write : 1800MB/s – IOPS for read : Max. 270k – IOPS for write : Max. 420k |
| Memory Controller | ARM Phoenix (S4LR020 S821HNQD 1842 ARM Phoenix) |
| NVMe Heat Sink | not included |
| UBER | < 1 sector per 10 15 bits read |
| MTBF | 1.5 Million Hours |
| Temperature | Ag obrachadh : 0°C ~ 70°C Non-operating : -40°C ~ 85 ° C |
| Humidity (non-condensing) |
Non-operating : 5 ~ 95% |
| Linear Shock |
Non-operating (0.5ms duration with 1/2 sine wave) : 1,500 Gpeak |
| Vibration | Non-operating (20 ~ 2,000 Hz, Sinusoidal) : 20 Gpeak |
| Voltage Ripple/Noise (max.) |
100mV p-p |
| Caitheamh cumhachd | – Read (Typ, RMS) : 5.9W – Write (Typ, RMS) : 5.7W – Idle (Typ) : 30mW – L1.2 (Typ) : 5mW |
| Width | 22.00 ± 0.15 mm |
| Length | 80.00 ± 0.15 mm |
| Àirde | Max. 2.38 mm |
| Cuideam | Max. 9.0g |












