Samsung 256 GB PM981 M.2 PCIe NVMe Performance OEM SSD (Phoenix kontrolatzailea)
Nork argitaratua DeviceLog.com | urtean argitaratua NVMe | An argitaratua 2022-12-28
0
Samsung PM981 Samsung-etik eratorritako OEM produktua da 970 EVO.
Unitate honek Samsung-en 64 geruzako V-NAND berria eta errendimendu handiko kontroladore bat ditu, 3,000 Irakurketa sekuentzialeko errendimenduaren MB/s eta 270,000 ausazko irakurketa IOPS.
Samsung Polaris V2 memoria kontrolagailua lehen bertsioan erabili zen, but ARM Phoenix memory controller was used in the later version.
It was popular for a while because of its good value for money.
| produktuaren izena | Samsung 256 GB PM981 M.2 PCIe NVMe Performance OEM SSD |
|---|---|
| Zati zenbakia | MZVLB256HAHQ-00000 |
| Eredua | MZ-VLB2560 |
| Realeased Year | 2017 |
| Fabrikatzailea | Samsung |
| Fabrikazio Herrialdea | Txina |
| Product Classification | Internal SSD (Solid State Drive) |
| Forma-faktorea | M.2 (2280) |
| Interfazea | PCIe 3.0 (x4) (32GT/s) |
| Host Controller Interface | NVMe 1.2 |
| Catacity | 256GB |
| Byte per Sector | 512Byte |
| Memory Type | NAND Flash Memory, TLC |
| NAND Structure | Samsung V-NAND V4 (TLC 3D NAND, 64-Geruza) |
| DRAM | ○ |
| SLC Caching | ○ |
| Performance | – Sequential Read : 3000MB/s – Sequential Write : 1800MB/s – IOPS for read : Max. 270k – IOPS for write : Max. 420k |
| Memory Controller | ARM Phoenix (S4LR020 S821HNQD 1842 ARM Phoenix) |
| NVMe Heat Sink | not included |
| UBER | < 1 sector per 10 15 bits read |
| MTBF | 1.5 Million Hours |
| Temperature | Operating : 0°C ~ 70°C Non-operating : -40°C ~ 85 °C |
| Humidity (non-condensing) |
Non-operating : 5 ~ 95% |
| Linear Shock |
Non-operating (0.5ms duration with 1/2 sine wave) : 1,500 Gpeak |
| Vibration | Non-operating (20 ~ 2,000 Hz, Sinusoidal) : 20 Gpeak |
| Voltage Ripple/Noise (max.) |
100mV p-p |
| Energia-kontsumoa | – Read (Typ, RMS) : 5.9W – Write (Typ, RMS) : 5.7W – Idle (Typ) : 30mW – L1.2 (Typ) : 5mW |
| Width | 22.00 ± 0.15 mm |
| Length | 80.00 ± 0.15 mm |
| Altuera | Max. 2.38 mm |
| Pisua | Max. 9.0g |












