<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIMM &#8211; DeviceLog.com</title>
	<atom:link href="https://www.devicelog.com/ceb/tag/dimm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devicelog.com/ceb/</link>
	<description>device, part, spec</description>
	<lastBuildDate>Thu, 01 Dec 2022 23:32:55 +0000</lastBuildDate>
	<language>ceb</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Samsung 16MB SDRAM DIMM PC66 (KMM366S203CTL-G0)</title>
		<link>https://www.devicelog.com/ceb/memory/dram/sdram/samsung-16mb-sdram-dimm-pc66-kmm366s203ctl-g0/</link>
					<comments>https://www.devicelog.com/ceb/memory/dram/sdram/samsung-16mb-sdram-dimm-pc66-kmm366s203ctl-g0/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 09:33:56 +0000</pubDate>
				<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[168pin]]></category>
		<category><![CDATA[16MB]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[KM48S2020CT]]></category>
		<category><![CDATA[KM48S2020CT-G10]]></category>
		<category><![CDATA[KMM366S203CTL]]></category>
		<category><![CDATA[KMM366S203CTL-G0]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[PC66]]></category>
		<category><![CDATA[Samsung]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1358-ceb</guid>

					<description><![CDATA[Ngalan sa produkto :  Samsung 16MB SDRAM 16MB PC66 Part number : KMM366S203CTL-G0 Manufacturer : Samsung Electronics Co., Ltd. (GIPADAYAG ni SEC) Nasud sa paghimo : Pagtukod sa South Korea tuig/semana : 1998/09 Kapasidad sa Data : 16MB Katulin sa orasan : 66Mhz (PC66) Mga bahin : 168 pin, Unbuffered Non-ECC SDRAM DIMM Data chip komposisyon : [KM48S2020CT-G10] × 8 mga chips (2M [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0.jpg" data-rel="lightbox-gallery-LA3C1KDO" data-rl_title="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0)" data-rl_caption="" title="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0)"><img fetchpriority="high" decoding="async" class="aligncenter wp-image-1361 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0.jpg" alt="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0)" width="1000" height="261" srcset="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-768x200.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-200x52.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-120x31.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a><a href="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside.jpg" data-rel="lightbox-gallery-LA3C1KDO" data-rl_title="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0)" data-rl_caption="" title="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0)"><img decoding="async" class="aligncenter wp-image-1360 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside.jpg" alt="Samsung 16MB SDRAM PC66 DIMM (KMM366S203CTL-G0) backside" width="1000" height="261" srcset="https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside-768x200.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside-200x52.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/07/Samsung-16MB-SDRAM-PC66-DIMM-KMM366S203CTL-G0-backside-120x31.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a></p>
<ul>
<li>Ngalan sa produkto :  Samsung 16MB SDRAM 16MB PC66</li>
<li>Numero sa bahin : KMM366S203CTL-G0</li>
<li>Manufacturer : Samsung Electronics Co., Ltd. (GIPADAYAG ni SEC)</li>
<li>Nasud sa paghimo : South Korea</li>
<li>Pagtukod tuig/semana : 1998/09</li>
<li>Kapasidad sa Data : 16MB</li>
<li>Katulin sa orasan : 66Mhz (PC66)</li>
<li>Mga bahin : 168 pin, Wala Gi-buffer nga Non-ECC SDRAM DIMM</li>
<li>Komposisyon sa data chip : [KM48S2020CT-G10] × 8 mga chips<br />
(2M × 64 ka gamay)</li>
<li>Usa ka Chip Info
<ul>
<li>KM48S2020CT-G10 (UQK218EM o UQL004DD)</li>
<li>Type sa Memory IC : Kadungan nga DRAM</li>
<li>Kapasidad : 2M x 8 gamay</li>
<li>Access Time-Max : 7 ns</li>
<li>Gi-interleave nga Gitas-on sa Pagbuto: 1, 2, 4, 8</li>
<li>Frequency sa Orasan-Max (fCLK) : 100 MHz</li>
<li>44 pin</li>
<li>Pagtukod tuig/semana : 1998/07</li>
</ul>
</li>
<li>VDD : 3.3V</li>
<li>ETC : 366S203BTL, AD1055-00, SMB2 94V-0</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/sdram/samsung-16mb-sdram-dimm-pc66-kmm366s203ctl-g0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LG Semicon 16MB SDRAM DIMM PC66 (GMM2642233BLTG-10K 7101S)</title>
		<link>https://www.devicelog.com/ceb/memory/dram/sdram/lg-semicon-16mb-sdram-dimm-pc66-gmm2642233bltg-10k-7101s/</link>
					<comments>https://www.devicelog.com/ceb/memory/dram/sdram/lg-semicon-16mb-sdram-dimm-pc66-gmm2642233bltg-10k-7101s/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 08:54:09 +0000</pubDate>
				<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[168pin]]></category>
		<category><![CDATA[16MB]]></category>
		<category><![CDATA[7101S]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[GM72V16821BT10K]]></category>
		<category><![CDATA[GMM2642233]]></category>
		<category><![CDATA[GMM2642233BLTG]]></category>
		<category><![CDATA[GMM2642233BLTG-10K]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[PC66]]></category>
		<category><![CDATA[RAM]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1350-ceb</guid>

					<description><![CDATA[Ngalan sa produkto :  LG SDRAM 16MB PC66 Part number : GMM2642233BLTG-10K 7101S Manufacturer : LG Semicon Co., Ltd. Nasud sa paghimo : Pagtukod sa South Korea tuig/semana : 1997/03 Kapasidad sa Data : 16MB Katulin sa orasan : 66Mhz (PC66) Mga bahin : 168pin, Unbuffered Non-ECC SDRAM DIMM Data chip komposisyon : [GM72V16821BT10K] × 8 mga chips (2M × 64 ka gamay) Sa usa ka [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S.jpg" data-rel="lightbox-gallery-S3mTBdKy" data-rl_title="LG Semicon 9703 2Mx64 SDRAM GMM2642233BLTG-10K 7101S" data-rl_caption="" title="LG Semicon 9703 2Mx64 SDRAM GMM2642233BLTG-10K 7101S"><img decoding="async" class="aligncenter wp-image-1352 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S.jpg" alt="LG Semicon 9703 2Mx64 SDRAM GMM2642233BLTG-10K 7101S" width="1000" height="304" srcset="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S-768x233.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S-200x61.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144220-LG-Semicon-9703-2Mx64-SDRAM-GMM2642233BLTG-10K-7101S-120x36.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a><a href="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM.jpg" data-rel="lightbox-gallery-S3mTBdKy" data-rl_title="LG Semicon 9703 2Mx64 SDRAM" data-rl_caption="" title="LG Semicon 9703 2Mx64 SDRAM"><img loading="lazy" decoding="async" class="aligncenter wp-image-1351 size-full" src="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM.jpg" alt="LG Semicon 9703 2Mx64 SDRAM 168pin DIMM" width="1000" height="311" srcset="https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM.jpg 1000w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM-768x239.jpg 768w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM-200x62.jpg 200w, https://www.devicelog.com/wp-content/uploads/2022/07/20210306_144315-LG-Semicon-9703-2Mx64-SDRAM-120x37.jpg 120w" sizes="(max-width: 1000px) 100vw, 1000px" /></a></p>
<ul>
<li>Ngalan sa produkto :  LG SDRAM 16MB PC66</li>
<li>Numero sa bahin : GMM2642233BLTG-10K 7101S</li>
<li>Manufacturer : LG Semicon Co., Ltd.</li>
<li>Nasud sa paghimo : South Korea</li>
<li>Pagtukod tuig/semana : 1997/03</li>
<li>Kapasidad sa Data : 16MB</li>
<li>Katulin sa orasan : 66Mhz (PC66)</li>
<li>Mga bahin : 168pin, Wala Gi-buffer nga Non-ECC SDRAM DIMM</li>
<li>Komposisyon sa data chip : [GM72V16821BT10K] × 8 mga chips<br />
(2M × 64 ka gamay)</li>
<li>Usa ka Kapasidad sa Chip : 2M x 8 gamay</li>
<li>VDD : 3.3V</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/sdram/lg-semicon-16mb-sdram-dimm-pc66-gmm2642233bltg-10k-7101s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 16GB DDR4 SDRAM UDIMM 2Rx8 PC4-21300 (PC4-2666V-UB1-11) (M378A2K43CB1-CTD)</title>
		<link>https://www.devicelog.com/ceb/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/</link>
					<comments>https://www.devicelog.com/ceb/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/#comments</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 07:38:24 +0000</pubDate>
				<category><![CDATA[DDR4 SDRAM]]></category>
		<category><![CDATA[1.2v]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[288pin]]></category>
		<category><![CDATA[78FBGA]]></category>
		<category><![CDATA[C-ang]]></category>
		<category><![CDATA[Si Chana]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[doble nga ranggo]]></category>
		<category><![CDATA[K4A8G085WC-BCTD]]></category>
		<category><![CDATA[M378A2K43CB1]]></category>
		<category><![CDATA[M378A2K43CB1-CTD]]></category>
		<category><![CDATA[Dili ECC]]></category>
		<category><![CDATA[PC4-21300]]></category>
		<category><![CDATA[PC4-2666V]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[Mga UDIMM]]></category>
		<category><![CDATA[Wala&#039;y buffer]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1233-ceb</guid>

					<description><![CDATA[Ngalan sa produkto Samsung DDR4 SDRAM 16GB 2R × 8 PC4-21300 (PC4-2666V-UB1-11) Bahin Numero M378A2K43CB1-CTD (C-ang) Taggama sa Electronics sa Samsung Electronics sa Paghimo sa Tsina Nagtukod Tuig / Semana 2019 / 06 Ang DimM Type Udimm Data Capucity 16GB Data Rate (Max Bandwidth) 2666.67 MT/s (21333.33 MB/s) Timing sa Memorya (Sumbanan &#8211; trcd &#8211; papel &#8211; human sa &#8211; trk) 19-19-19-43-61 Adunay 288pin, Dili-ECC nga unbuffer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" data-rel="lightbox-gallery-o3y0ByXe" data-rl_title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" data-rl_caption="" title="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906"><img loading="lazy" decoding="async" width="1200" height="688" class="aligncenter size-full wp-image-1234" src="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg" alt="SAMSUNG DDR4 SDRAM 16GB PC4-21300 1906" srcset="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886.jpg 1200w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-768x440.jpg 768w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG-DDR4-SDRAM-16GB-PC4-21300-1906-IMG_5886-200x115.jpg 200w" sizes="(max-width: 1200px) 100vw, 1200px" /></a></p>
<table>
<tbody>
<tr>
<th>Ngalan sa Produkto</th>
<td>Samsung DDR4 SDRAM 16GB 2R×8 PC4-21300<br />
(PC4-2666V-UB1-11)</td>
</tr>
<tr>
<th>Numero sa Bahin</th>
<td>M378A2K43CB1-CTD<br />
(C-ang)</td>
</tr>
<tr>
<th>Manufacturer</th>
<td>Samsung Electronics</td>
</tr>
<tr>
<th>Nasud sa Paggama</th>
<td>China</td>
</tr>
<tr>
<th>Tuig/Semana sa Pagtukod</th>
<td>2019 / 06</td>
</tr>
<tr>
<th>matang sa DIMM</th>
<td>Mga UDIMM</td>
</tr>
<tr>
<th>Kapasidad sa Data</th>
<td>16GB</td>
</tr>
<tr>
<th>Rate sa Data<br />
(Max Bandwidth)</th>
<td>2666.67 MT/s<br />
(21333.33 MB/s)</td>
</tr>
<tr>
<th>Timing sa Memorya<br />
(Sumbanan &#8211; trcd &#8211; papel &#8211; human sa &#8211; trk)</th>
<td>19-19-19-43-61</td>
</tr>
<tr>
<th>Mga bahin</th>
<td>288pin, Unbuffer Non-ECC DDR4 SDRAM DIMM</td>
</tr>
<tr>
<th>Mga Bit sa Data</th>
<td>x64</td>
</tr>
<tr>
<th>Internal nga Module nga mga Bangko</th>
<td>16 Mga bangko (<span class="">4 Mga Grupo sa Bangko)</span></td>
</tr>
<tr>
<th>Mga ranggo</th>
<td>2 (Doble nga Ranggo)</td>
</tr>
<tr>
<th>Komposisyon sa Component</th>
<td>(1G × 8) × 16<br />
(K4A8G085WC-BCTD) × 16</td>
</tr>
<tr>
<th>Pakete</th>
<td>78FBGA nga adunay Lead-Free &amp; Walay Halogen<br />
(Nagsunod sa RoHS)</td>
</tr>
<tr>
<th>Taas</th>
<td>31.25 mm</td>
</tr>
<tr>
<th>VDD nga boltahe</th>
<td>1.2 V ± 0.06 V</td>
</tr>
<tr>
<th>Sakup sa Temperatura sa Operating Case</th>
<td>Average nga Panahon sa Pag-refresh 7.8us sa ubos nga T<sub>KASO</sub> 85℃,<br />
3.9kami sa 85 ℃ &lt; T<sub>KASO</sub> ≤ 95 ℃</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/ddr4-sdram/samsung-16gb-ddr4-sdram-udimm-2rx8-pc4-21300-pc4-2666v-ub1-11-m378a2k43cb1-ctd/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 8GB DDR4 SDRAM UDIMM 1Rx8 PC4-21300 (PC4-2666V-UA2-11) (M378A1K43CB2-CTD)</title>
		<link>https://www.devicelog.com/ceb/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/</link>
					<comments>https://www.devicelog.com/ceb/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 11:07:57 +0000</pubDate>
				<category><![CDATA[DDR4 SDRAM]]></category>
		<category><![CDATA[1.2v]]></category>
		<category><![CDATA[2666Mhz]]></category>
		<category><![CDATA[288pin]]></category>
		<category><![CDATA[78FBGA]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[C-ang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR4]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[K4A8G085WC-BCTD]]></category>
		<category><![CDATA[M378A1K43CB2]]></category>
		<category><![CDATA[M378A1K43CB2-CTD]]></category>
		<category><![CDATA[Dili ECC]]></category>
		<category><![CDATA[PC4-21300]]></category>
		<category><![CDATA[PC4-2666V]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[single ranggo]]></category>
		<category><![CDATA[Mga UDIMM]]></category>
		<category><![CDATA[Wala&#039;y buffer]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1215-ceb</guid>

					<description><![CDATA[Ngalan sa produkto Samsung DDR4 SDRAM 8GB 1R × 8 PC4-21300 (PC4-2666V-UA2-11) Bahin Number M378A1K43CB2-CTD (C-ang) Taggama sa Electronics sa Samsung Electronics sa Paghimo sa Tsina Nagtukod Tuig / Semana 2018 / 28 Ang DimM Type Udimm Data Capacity 8GB Data Rate (Max Bandwidth) 2666.67 MT/s (21333.33 MB/s) Timing sa Memorya (Sumbanan &#8211; trcd &#8211; papel &#8211; human sa &#8211; trk) 19-19-19-43-61 Adunay 288pin, Dili-ECC nga unbuffer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg" data-rel="lightbox-gallery-vBc7QKD0" data-rl_title="SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828" data-rl_caption="" title="SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828"><img loading="lazy" decoding="async" width="1180" height="686" class="aligncenter wp-image-1218 size-full" src="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg" alt="SAMSUNG DDR4 SDRAM 8GB DIMM (1Rx8_PC4-21300, PC4-2666V-UA2-11, 1828)" srcset="https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828.jpg 1180w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-768x446.jpg 768w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-200x116.jpg 200w, https://www.devicelog.com/wp-content/uploads/2019/11/SAMSUNG_DDR4_SDRAM_8GB_1Rx8_PC4-21300_PC4-2666V-UA2-11_1828-120x70.jpg 120w" sizes="(max-width: 1180px) 100vw, 1180px" /></a></p>
<table>
<tbody>
<tr>
<th>Ngalan sa Produkto</th>
<td>Samsung DDR4 SDRAM 8GB 1R×8 PC4-21300<br />
(PC4-2666V-UA2-11)</td>
</tr>
<tr>
<th>Numero sa Bahin</th>
<td>M378A1K43CB2-CTD<br />
(C-ang)</td>
</tr>
<tr>
<th>Manufacturer</th>
<td>Samsung Electronics</td>
</tr>
<tr>
<th>Nasud sa Paggama</th>
<td>China</td>
</tr>
<tr>
<th>Tuig/Semana sa Pagtukod</th>
<td>2018 / 28</td>
</tr>
<tr>
<th>matang sa DIMM</th>
<td>Mga UDIMM</td>
</tr>
<tr>
<th>Kapasidad sa Data</th>
<td>8GB</td>
</tr>
<tr>
<th>Rate sa Data<br />
(Max Bandwidth)</th>
<td>2666.67 MT/s<br />
(21333.33 MB/s)</td>
</tr>
<tr>
<th>Timing sa Memorya<br />
(Sumbanan &#8211; trcd &#8211; papel &#8211; human sa &#8211; trk)</th>
<td>19-19-19-43-61</td>
</tr>
<tr>
<th>Mga bahin</th>
<td>288pin, Unbuffer Non-ECC DDR4 SDRAM DIMM</td>
</tr>
<tr>
<th>Mga Bit sa Data</th>
<td>x64</td>
</tr>
<tr>
<th>Internal nga Module nga mga Bangko</th>
<td>16 Mga bangko (<span class="">4 Mga Grupo sa Bangko)</span></td>
</tr>
<tr>
<th>Mga ranggo</th>
<td>1 (Usa ka Ranggo)</td>
</tr>
<tr>
<th>Komposisyon sa Component</th>
<td>(1G × 8) × 8<br />
(K4A8G085WC-BCTD) × 8</td>
</tr>
<tr>
<th>Pakete</th>
<td>78FBGA nga adunay Lead-Free &amp; Walay Halogen<br />
(Nagsunod sa RoHS)</td>
</tr>
<tr>
<th>Taas</th>
<td>30mm</td>
</tr>
<tr>
<th>VDD nga boltahe</th>
<td>1.2V ± 0.06V</td>
</tr>
<tr>
<th>Sakup sa Temperatura sa Operating Case</th>
<td>Average nga Panahon sa Pag-refresh 7.8us sa ubos nga T<sub>KASO</sub> 85℃,<br />
3.9kami sa 85 ℃ &lt; T<sub>KASO</sub> ≤ 95 ℃</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.devicelog.com/memory/dram/ddr4-sdram/samsung-8gb-ddr4-sdram-udimm-1rx8-pc4-21300-pc4-2666v-ua2-11-m378a1k43cb2-ctd/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Samsung 2GB DDR2 SDRAM DIMM 2Rx8 PC2-6400 (M378T5663QZ3-CF7)</title>
		<link>https://www.devicelog.com/ceb/memory/dram/ddr2-sdram/samsung-2gb-ddr2-sdram-dimm-2rx8-pc2-6400-m378t5663qz3-cf7/</link>
					<comments>https://www.devicelog.com/ceb/memory/dram/ddr2-sdram/samsung-2gb-ddr2-sdram-dimm-2rx8-pc2-6400-m378t5663qz3-cf7/#respond</comments>
		
		<dc:creator><![CDATA[DeviceLog.com]]></dc:creator>
		<pubDate>Sat, 04 Jun 2016 15:17:04 +0000</pubDate>
				<category><![CDATA[DDR2 SDRAM]]></category>
		<category><![CDATA[1.8v]]></category>
		<category><![CDATA[240pin]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[800Mhz]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[DIMM]]></category>
		<category><![CDATA[K4T1G084QQ]]></category>
		<category><![CDATA[M378T5663QZ3]]></category>
		<category><![CDATA[PC2-6400]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDRAM]]></category>
		<guid isPermaLink="false">https://www.devicelog.com/?p=1116-ceb</guid>

					<description><![CDATA[Ngalan sa produkto Samsung DDR2 SDRAM 2GB 2R × 8 PC2-6400 nga Pakigbahin nga M378T563Q3QU3-CF7 2009/04, 2010/07 Memory Module Type DimM Data Capacity 2GB Speed ​​Speed ​​800mhz (PC2-6400) Panumduman nga Timing Cl = 6, TRCD = 6, TRP = 6 nga mga bahin sa 240pin, Unbuffer Non-ECC DDR2 SDRAM DUDM DATA BIONS X64 Internal Module Banks 8 Mga ranggo 2 Kasayoran [&#8230;]]]></description>
